| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 04/28/26 | 10-Q | Quarterly report [Sections 13 or 15(d)] | XBRL Viewer XBRL ZIP | 50 | |
| 10/28/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] | XBRL Viewer XBRL ZIP | 51 | |
| 07/28/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] | XBRL Viewer XBRL ZIP | 49 | |
| 05/05/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] | XBRL Viewer XLS XBRL ZIP | 49 | |
| 10/28/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 49 | |
| 07/29/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 47 | |
| 04/29/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 45 | |
| 10/26/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 51 | |
| 07/27/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 53 | |
| 04/27/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 45 |
