| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/03/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 84 | |
| 07/28/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 46 | |
| 04/28/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 39 | |
| 11/02/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 44 | |
| 07/29/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 44 | |
| 04/29/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 40 | |
| 10/29/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 50 | |
| 07/31/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 48 | |
| 04/30/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 61 | |
| 10/30/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 47 |
