| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/01/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 51 | |
| 05/01/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 97 | |
| 11/07/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 81 | |
| 08/07/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 50 | |
| 05/07/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 35 | |
| 12/27/17 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) | 10 | ||
| 12/27/17 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) | 10 | ||
| 12/27/17 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) | 10 | ||
| 11/08/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 40 | |
| 08/07/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 57 |
