| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/09/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 34 | |
| 11/09/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 43 | |
| 08/03/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 35 | |
| 05/10/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 35 | |
| 11/09/15 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 37 | |
| 08/12/15 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 36 | |
| 05/11/15 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 34 | |
| 11/12/14 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 42 | |
| 08/08/14 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 41 | |
| 05/13/14 | 10-Q | Quarterly report pursuant to sections 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 56 |
