| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 04/10/26 | 10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] | XBRL Viewer XBRL ZIP | 24 | |
| 02/23/26 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | XBRL Viewer XBRL ZIP | 144 | |
| 03/03/25 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | XBRL Viewer XLS XBRL ZIP | 99 | |
| 04/26/24 | ARS | Annual report to security holders | 82 | ||
| 03/04/24 | 10-K | Annual report pursuant to Section 13 and 15(d) | XBRL Viewer XLS XBRL ZIP | 103 | |
| 04/28/23 | ARS | Annual report to security holders | 118 | ||
| 03/28/23 | 10-K | Annual report pursuant to Section 13 and 15(d) | XBRL Viewer XLS XBRL ZIP | 280 | |
| 02/24/22 | 10-K | Annual report pursuant to Section 13 and 15(d) | XBRL Viewer XLS XBRL ZIP | 88 | |
| 02/25/21 | 10-K | Annual report pursuant to Section 13 and 15(d) | XBRL Viewer XLS XBRL ZIP | 91 | |
| 04/28/20 | 10-K/A | Annual report pursuant to Section 13 and 15(d) | XBRL Viewer XLS XBRL ZIP | 23 |
