| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/15/26 | SCHEDULE 13G/A | Statement of Beneficial Ownership by Certain Investors | 5 | ||
| 05/14/26 | SCHEDULE 13G/A | Statement of Beneficial Ownership by Certain Investors | 6 | ||
| 05/12/26 | SCHEDULE 13D | General Statement of Acquisition of Beneficial Ownership | 5 | ||
| 05/05/26 | 8-K/A | Current report | XBRL Viewer XBRL ZIP | 41 | |
| 05/04/26 | 8-K | Current report | XBRL Viewer XBRL ZIP | 39 | |
| 04/28/26 | 10-Q | Quarterly report [Sections 13 or 15(d)] | XBRL Viewer XBRL ZIP | 50 | |
| 04/10/26 | 10-K/A | Annual report [Section 13 and 15(d), not S-K Item 405] | XBRL Viewer XBRL ZIP | 24 | |
| 04/09/26 | SCHEDULE 13G | Statement of Beneficial Ownership by Certain Investors | 7 | ||
| 04/03/26 | DEF 14C | Definitive information statements | XBRL Viewer XBRL ZIP | 306 | |
| 04/03/26 | PRER14C | Information statements | XBRL Viewer XBRL ZIP | 306 |
