| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 01/13/25 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 6 | |
| 12/13/24 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 3 | |
| 11/14/24 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 7 | ||
| 10/28/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 49 | |
| 10/28/24 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 8 | |
| 09/12/24 | SCHEDULE 13G | Statement of Beneficial Ownership by Certain Investors | 6 | ||
| 09/03/24 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 157 | |
| 08/30/24 | 424B4 | Prospectus filed pursuant to Rule 424(b)(4) | 36 | ||
| 08/29/24 | EFFECT | Notice of Effectiveness | 1 | ||
| 08/28/24 | CORRESP | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 1 |
