| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 12/28/21 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 3 | |
| 11/02/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 44 | |
| 11/02/21 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 9 | |
| 09/02/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
| 08/04/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
| 08/04/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
| 07/29/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 44 | |
| 07/29/21 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 9 | |
| 07/21/21 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 4 | |
| 06/17/21 | 11-K | Annual report of employee stock purchase, savings and similar plans | 5 |
