| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 03/04/24 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 8 | |
| 01/16/24 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 29 | |
| 01/12/24 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 44 | ||
| 01/10/24 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 4 | |
| 01/05/24 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 6 | |
| 11/14/23 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 3 | |
| 10/26/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 51 | |
| 10/26/23 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 8 | |
| 09/29/23 | 8-K | Current report filing | XBRL Viewer XLS XBRL ZIP | 3 | |
| 08/18/23 | 4 | Statement of changes in beneficial ownership of securities | 1 |
