| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 12/24/15 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 25 | ||
| 12/24/15 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 67 | ||
| 12/24/15 | 8-K | Current report filing | 144 | ||
| 12/04/15 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 6 | ||
| 12/04/15 | 8-K | Current report filing | 8 | ||
| 11/10/15 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 34 | ||
| 11/09/15 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | XBRL Viewer XLS XBRL ZIP | 37 | |
| 11/05/15 | 8-K | Current report filing | 11 | ||
| 09/25/15 | S-8 | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans | 5 | ||
| 09/14/15 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 |
